OCC, the world's largest equity derivatives clearing organization, announced today that year-to-date average daily volume through December 2023 was 44.4 million contracts. Total monthly volume for December 2023 was 916.2 million contracts.
Additionally, OCC announced that total annual volume for 2023 was 11.1 billion contracts.
Contract Volume – December 2023
Contract Volume – Total 2023
Securities Lending – December 2023
Securities Lending – Total 2023
Additional Data
Media Contact:
OCC Public Relations
PublicRelations@theocc.com
Additionally, OCC announced that total annual volume for 2023 was 11.1 billion contracts.
Contract Volume – December 2023
December 2023 Contracts | December 2022 Contracts | % Change | 2023 YTD ADV | 2022 YTD ADV | % Change | |
Equity Options | 472,136,793 | 441,932,043 | 6.8% | 22,459,448 | 22,263,715 | 0.9% |
ETF Options | 359,312,845 | 355,459,448 | 1.1% | 17,909,142 | 15,980,514 | 12.1% |
Index Options | 80,740,089 | 68,148,774 | 18.5% | 3,839,216 | 2,873,194 | 33.6% |
Total Options | 912,189,727 | 865,540,265 | 5.4% | 44,207,806 | 41,117,423 | 7.5% |
Futures | 4,021,754 | 4,018,406 | 0.1% | 223,346 | 219,643 | 1.7% |
Total Volume | 916,211,481 | 869,558,671 | 5.4% | 44,431,152 | 41,337,066 | 7.5% |
Contract Volume – Total 2023
Total 2023 Volume | Total 2022 Volume | % Change | |
Equity Options | 5,614,862,014 | 5,588,192,573 | 0.5% |
ETF Options | 4,477,285,403 | 4,011,109,056 | 11.6% |
Index Options | 959,804,023 | 721,171,637 | 33.1% |
Total Options | 11,051,951,440 | 10,320,473,266 | 7.1% |
Futures | 55,836,507 | 55,130,391 | 1.3% |
Total Volume | 11,107,787,947 | 10,375,603,657 | 7.1% |
Securities Lending – December 2023
December 2023 Avg. Daily Loan Value | December 2022 Avg. Daily Loan Value | % Change | December 2023 Total Transactions | December 2022 Total Transactions | % Change | |
Market Loan + Hedge Total | 161,617,151,250 | 123,028,152,818 | 31.4% | 213,019 | 201,485 | 5.7% |
Securities Lending – Total 2023
2023 Avg. Daily Loan Value | 2022 Avg. Daily Loan Value | % Change | 2023 Total Transactions | 2022 Total Transactions | % Change | |
Market Loan + Hedge Total | 137,307,199,811.40 | 125,520,566,856.63 | 9.39% | 2,453,288 | 2,319,798 | 5.8% |
Additional Data
Media Contact:
OCC Public Relations
PublicRelations@theocc.com